Tariff & Availability
Check the tariff below for availability. If you would like to book please contact us by email or telephone to confirm availability. Complete the booking form, read the terms & conditions and send together with your payment either by email and online payment or post to: Barn Owl Holidays and send to Bryons Green, Big Back Lane, Chedgrave, Norfolk, NR14 6BH +44 (0)1508 528786 |
Bookings are from Saturday to Saturday (unless otherwise agreed)
Short Breaks are for 3 nights and start @ £320.00
2020 Tariff
Week Commencing | Tawny | Snowy | Little Owl | Week Commencing | Tawny | Snowy | Little Owl | |
2020 | 2020 | |||||||
4th January | 370 | Booked | 370 | 11th July | Booked | Booked | Booked | |
11th January | 370 | Booked | 370 | 18th July | Booked | Booked | Booked | |
18th January | 370 | Booked | 370 | 25th July | Booked | Booked | Booked | |
25th January | 370 | Booked | 370 | 1st August | Booked | Booked | Booked | |
1st February | 370 | Booked | 370 | 8th August | Booked | Booked | Booked | |
8th February | Booked | Booked | 450 | 15th August | Booked | Booked | Booked | |
14th February | 450 | Booked | 450 | 22nd August | Booked | Booked | Booked | |
22nd February | p/booked | Booked | 420 | 29th August (BH) | Booked | Booked | Booked | |
29th February | 420 | 420 | 420 | 5th September | Booked | Booked | Booked | |
7th March | 420 | 420 | 420 | 12th September | Booked | Booked | Booked | |
14th March | 420 | 420 | 420 | 19th September | Booked | p/booked | Booked | |
21st March | p/booked | 420 | 420 | 26th September | Booked | Booked | 500 | |
28th March | 420 | 420 | 420 | 3rd October | Booked | Booked | Booked | |
4th April (Easter) | p/booked | 570 | 570 | 10th October | Booked | Booked | Booked | |
11th April | 570 | 570 | 570 | 17th October | 550 | 550 | 550 | |
18th April | 570 | 570 | 570 | 24th October | Booked | Booked | Booked | |
25th April | 570 | 570 | 570 | 31st October | 395 | 395 | 395 | |
2nd May | 500 | 500 | 500 | 7th November | 395 | 395 | 395 | |
9th May | p/booked | p/booked | p/booked | 14th November | 395 | 395 | 395 | |
16th May | 500 | booked | 500 | 28th November | 395 | 395 | 395 | |
23rd May (Spring bank Hol) | 700 | booked | 700 | 5th December | 395 | 395 | 395 | |
30th May | 620 | 620 | 620 | 12th December | 395 | 395 | 395 | |
6th June | 620 | 620 | 620 | 19th December (XMAS) | 800 | 800 | 800 | |
13th June | 620 | 620 | 620 | Minimum 4 nights @ | 160pn | 1640pn | 160pn | |
20th June | 620 | 620 | 620 | |||||
27th June | 660 | 660 | 660 | 28th December(NEW YEAR) | 800 | 800 | 800 | |
4th July | Booked | Booked | Booked | Minimum of 4 nights @ | 160pn | 160pn | 160pn | |
Pets charged at £15 per dog per stay |