Tariff & Availability
Check the tariff below for availability. If you would like to book please contact us by email or telephone to confirm availability. Complete the booking form, read the terms & conditions and send together with your payment either by email and online payment or post to: Barn Owl Holidays and send to Bryons Green, Big Back Lane, Chedgrave, Norfolk, NR14 6BH +44 (0)1508 528786 |
Bookings are from Saturday to Saturday (unless otherwise agreed)
Short Breaks are for 3 nights and start @ £360.00
2021 Tariff
Week Commencing | Tawny | Snowy | l | Week Commencing | Tawny | Snowy | ||
2021 | 2021 | |||||||
2nd January | Closed | Closed | 10th July | Booked | Booked | |||
9th January | Closed | Closed | 17th July | Booked | Booked | |||
16th January | Closed | Closed | 24th July | Booked | Booked | |||
23rd January | Closed | Closed | 31st July | Booked | Booked | |||
30th January | Closed | Closed | 7th August | Booked | Booked | |||
6th February | Closed | Closed | 14th August | Booked | Booked | |||
13th February | Closed | Closed | 21st August | Booked | Booked | |||
20th February | Closed | Closed | 28th August (BH) | Booked | Booked | |||
27th February | Closed | Closed | 4th September | 850 | Booked | |||
6th March | Closed | Closed | 11th September | 700 | 700 | |||
13th March | Closed | Closed | 18th September | 700 | 700 | |||
20th March | Closed | Closed | 25th September | 700 | 700 | |||
27th March | Closed | Closed | 2nd October | 450 | 450 | |||
3rd April (Easter) | Closed | Closed | 9th October | 450 | 450 | |||
10th April | Booked | Booked | 16th October | p/Booked | p/Booked | |||
17th April | 600 | 600 | 23rd October | Booked | 600 | |||
24th April | Booked | 600 | 30th October | 450 | 450 | |||
1st May | 600 | 600 | 6th November | 450 | 450 | |||
8th May | 600 | 600 | 13th November | 450 | 450 | |||
15th May | 600 | Booked | 20th November | 450 | 450 | |||
22nd May | 600 | 600 | 4th December | 450 | 450 | |||
29th May | Booked | Booked | 11th December | 450 | 450 | |||
5th June | Booked | 650 | 22nd December (XMAS) | 800 | 800 | |||
12th June | p/booked | p/booked | Minimum 4 nights @ | 160pn | 160pn | |||
19th June | Booked | Booked | ||||||
26th June | Booked | p/booked | 29th December(NEW YEAR) | 800 | 800 | |||
3rd July | 850 | Booked | Minimum of 4 nights @ | 160pn | 160pn | |||
Pets charged at £20 per dog per stay |